| 
                     
                        Détails sur le produit:
                                                     
                
 
  | 
                    
| Mettre en évidence: | Intelligent Control VPSA Oxygen Generator,Modular Design Oxygen Production Equipment,Long Service Life PSA Oxygen Generator | 
					||
|---|---|---|---|
| Oxygen Output (Nm3/h) | Purity (%) | Instrument Air Consumption (M3/h) | Water Consumption (M3/h) | Power Consumption (KW) | Total Power (KW) | Bed Layer Type | Area (M3) | 
|---|---|---|---|---|---|---|---|
| 50 | 90 | 10 | 3 | 32.5 | 40 | vertical | 6 x 9 | 
| 150 | 90-93 | 20 | 15 | 65 | 85 | vertical | 9 x 9 | 
| 200 | 90-93 | 25 | 15 | 86 | 110 | vertical | 9 x 9 | 
| 300 | 90-93 | 30 | 30 | 132 | 155 | vertical | 14 x 12 | 
| 400 | 90-93 | 40 | 30 | 172 | 205 | vertical | 15 x 14 | 
| 600 | 90-93 | 50 | 45 | 258 | 320 | vertical | 12 x 18 | 
| 800 | 90-93 | 60 | 50 | 344 | 410 | vertical | 15 x 18 | 
| 1000 | 90-93 | 65 | 60 | 436 | 550 | vertical | 16 x 18 | 
| 1500 | 90-93 | 90 | 90 | 675 | 845 | vertical/horizontal | 18 x 18 | 
| 2000 | 90-93 | 100 | 150 | 900 | 1060 | vertical/horizontal | 18 x 24 | 
Personne à contacter: Mrs. Kelly
Téléphone: +86 15824687445