Détails sur le produit:
|
Pression de travail: | 0,1 - 1,0 MPa | Débit d'oxygène: | 1 à 200 Nm3/heure |
---|---|---|---|
Débit: | 1-5L/min | Matériau adsorbant: | Tamis moléculaire |
Technologie: | Adsorbtion de swing de pression (PSA) | Utiliser: | Hôpitaux |
Tension: | Pour les véhicules à moteur électrique | Production d'oxygène: | 1 à 1000 Nm3/h |
Consommation d'énergie: | 0,3 - 0,8 kW/Nm3 | Taux de production: | 10-200nm3/h |
Temps de démarrage: | 5 à 10 minutes | Pureté: | 93%±3 |
Mettre en évidence: | 20Nm3/h PSA Oxygen Generator,0.1-1.0 MPa Oxygen Generating Equipment,Medical Use Oxygen Generator |
A Pressure Swing Adsorption (PSA) oxygen generator is a device that separates oxygen from other gases in ambient air, delivering concentrated oxygen for various applications. Unlike traditional cryogenic distillation methods, PSA technology provides continuous oxygen supply without complex cooling systems or large-scale infrastructure.
The working principle utilizes selective adsorption of gases through molecular sieve material. By alternating between high and low pressures, the generator isolates oxygen molecules from nitrogen and other air components.
90% | 93% | Approx. Weight and Dimensions | |||||
---|---|---|---|---|---|---|---|
SCFH | NM3/HR | SCFH | NM3/HR | H (Inch) | W (Inch) | L (Inch) | Weight (Lbs.) |
73 | 1.92 | 65 | 1.71 | 86 | 36 | 30 | 720 |
111 | 2.93 | 100 | 2.62 | 87 | 36 | 37 | 780 |
164 | 4.31 | 147 | 3.86 | 87 | 42 | 48 | 1728 |
207 | 5.44 | 185 | 4.86 | 93 | 42 | 48 | 1927 |
311 | 8.19 | 278 | 7.32 | 103 | 46 | 48 | 2630 |
414 | 10.89 | 371 | 9.74 | 106 | 50 | 53 | 4892 |
516 | 13.57 | 461 | 12.13 | 110 | 52 | 58 | 3851 |
724 | 19.03 | 647 | 17.02 | 97 | 54 | 60 | 4592 |
1237 | 32.52 | 1106 | 29.10 | 121 | 72 | 72 | 7576 |
1641 | 43.15 | 1468 | 38.60 | 116 | 74 | 88 | 9370 |
2107 | 55.40 | 1885 | 49.56 | 137 | 74 | 88 | 10882 |
2521 | 66.28 | 2255 | 59.29 | 135 | 84 | 112 | 15238 |
2918 | 76.72 | 2610 | 68.63 | 127 | 90 | 112 | 15602 |
3706 | 97.45 | 3315 | 87.18 | 147 | 90 | 112 | 16699 |
4101 | 107.83 | 3668 | 96.46 | 121 | 120 | 156 | 19988 |
4473 | 117.63 | 4002 | 105.23 | 127 | 120 | 156 | 20791 |
5033 | 132.33 | 4502 | 118.38 | 184 | 120 | 156 | 21774 |
PSA oxygen generators serve critical functions in healthcare environments:
Personne à contacter: Mrs. Kelly
Téléphone: +86 15824687445